Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy cdrf1
Latest update: Jun 29, 2026, 09:00 UTC
Coordinates: 29.136, -83.029
Wind
0.0 kt
Average speed
Gust: 1.9 kt
Direction: —
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 29.3 °C
Water: —
Dewpoint: 25.6 °C
Pressure
1017 hPa
Tendency (3hr): 0.0
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jun 29, 2026, 09:00 | 0.0 kt | 1.9 kt | — | — | — | — |
| Jun 29, 2026, 08:50 | 1.9 kt | 2.9 kt | 80 ° | — | — | — |
| Jun 29, 2026, 08:40 | 1.9 kt | 4.1 kt | 90 ° | — | — | — |
| Jun 29, 2026, 08:30 | 4.1 kt | 5.1 kt | 100 ° | — | — | — |
| Jun 29, 2026, 08:20 | 2.9 kt | 5.1 kt | 100 ° | — | — | — |
| Jun 29, 2026, 08:10 | 2.9 kt | 4.1 kt | 80 ° | — | — | — |
| Jun 29, 2026, 08:00 | 1.9 kt | 2.9 kt | 60 ° | — | — | — |
| Jun 29, 2026, 07:50 | 1.9 kt | 4.1 kt | 50 ° | — | — | — |
| Jun 29, 2026, 07:40 | 2.9 kt | 4.1 kt | 30 ° | — | — | — |
| Jun 29, 2026, 07:30 | 1.9 kt | 2.9 kt | 20 ° | — | — | — |
| Jun 29, 2026, 07:20 | 1.0 kt | 2.9 kt | 40 ° | — | — | — |
| Jun 29, 2026, 07:10 | 1.9 kt | 2.9 kt | 360 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
cdrf1 Speed: 0.0–8.9 kt cdrf1 Gust: 1.9–14.0 kt
Last 24 hours
Waves
m / s
Height
cdrf1: —
Period
cdrf1: —
Last 24 hours
Water temperature
°C
cdrf1: —
Last 24 hours
Sea level pressure
hPa
cdrf1:
1017–1019 hPa
Units
Wind units
Measurements