Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy hmsa2
Latest update: Jun 29, 2026, 10:32 UTC
Coordinates: 59.602, -151.417
Wind
2.9 kt
Average speed
Gust: 5.1 kt
Direction: 250 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 12.1 °C
Water: —
Dewpoint: 7.2 °C
Pressure
1021 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jun 29, 2026, 10:32 | 2.9 kt | 5.1 kt | 250 ° | — | — | — |
| Jun 29, 2026, 10:22 | 4.1 kt | 7.0 kt | 250 ° | — | — | — |
| Jun 29, 2026, 10:12 | 2.9 kt | 7.0 kt | 260 ° | — | — | — |
| Jun 29, 2026, 10:02 | 1.9 kt | 2.9 kt | 280 ° | — | — | — |
| Jun 29, 2026, 09:52 | 1.0 kt | 1.9 kt | 230 ° | — | — | — |
| Jun 29, 2026, 09:42 | 1.0 kt | 4.1 kt | 110 ° | — | — | — |
| Jun 29, 2026, 09:32 | 1.9 kt | 4.1 kt | 110 ° | — | — | — |
| Jun 29, 2026, 09:22 | 1.9 kt | 5.1 kt | 90 ° | — | — | — |
| Jun 29, 2026, 09:12 | 2.9 kt | 7.0 kt | 120 ° | — | — | — |
| Jun 29, 2026, 09:02 | 1.9 kt | 5.1 kt | 170 ° | — | — | — |
| Jun 29, 2026, 08:52 | 4.1 kt | 7.0 kt | 270 ° | — | — | — |
| Jun 29, 2026, 08:42 | 2.9 kt | 7.0 kt | 220 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
hmsa2 Speed: 1.0–20.0 kt hmsa2 Gust: 1.9–29.0 kt
Last 24 hours
Waves
m / s
Height
hmsa2: —
Period
hmsa2: —
Last 24 hours
Water temperature
°C
hmsa2: —
Last 24 hours
Sea level pressure
hPa
hmsa2:
1017–1021 hPa
Units
Wind units
Measurements