Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy pfxc1
Latest update: Jun 29, 2026, 11:30 UTC
Coordinates: 33.747, -118.215
Wind
1.9 kt
Average speed
Gust: 2.9 kt
Direction: 170 °
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: 18.0 °C
Water: —
Dewpoint: —
Pressure
1011 hPa
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jun 29, 2026, 11:30 | 1.9 kt | 2.9 kt | 170 ° | — | — | — |
| Jun 29, 2026, 11:24 | 2.9 kt | 2.9 kt | 170 ° | — | — | — |
| Jun 29, 2026, 11:18 | 1.9 kt | 1.9 kt | 180 ° | — | — | — |
| Jun 29, 2026, 11:12 | 1.9 kt | 1.9 kt | 190 ° | — | — | — |
| Jun 29, 2026, 11:06 | 1.0 kt | 1.9 kt | 190 ° | — | — | — |
| Jun 29, 2026, 11:00 | 1.9 kt | 1.9 kt | 220 ° | — | — | — |
| Jun 29, 2026, 10:54 | 1.9 kt | 2.9 kt | 230 ° | — | — | — |
| Jun 29, 2026, 10:48 | 2.9 kt | 2.9 kt | 250 ° | — | — | — |
| Jun 29, 2026, 10:42 | 1.9 kt | 2.9 kt | 240 ° | — | — | — |
| Jun 29, 2026, 10:36 | 1.9 kt | 2.9 kt | 230 ° | — | — | — |
| Jun 29, 2026, 10:30 | 1.9 kt | 2.9 kt | 230 ° | — | — | — |
| Jun 29, 2026, 10:24 | 1.9 kt | 2.9 kt | 220 ° | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
pfxc1 Speed: 0.0–9.9 kt pfxc1 Gust: 1.0–11.1 kt
Last 24 hours
Waves
m / s
Height
pfxc1: —
Period
pfxc1: —
Last 24 hours
Water temperature
°C
pfxc1: —
Last 24 hours
Sea level pressure
hPa
pfxc1:
1010–1013 hPa
Units
Wind units
Measurements