Buoy selection
Enter up to 10 buoy numbers, separated by commas or spaces.
Search buoys
Realtime buoy report
Buoy sptm4
Latest update: Jun 29, 2026, 07:50 UTC
Coordinates: 44.713, -83.273
Wind
0.0 kt
Average speed
Gust: 1.0 kt
Direction: —
Waves
—
Dominant period: —
Average period: —
Direction: —
Temperatures
Air: —
Water: —
Dewpoint: —
Pressure
—
Tendency (3hr): —
Visibility: —
Tide: —
Recent observations
Last 12 readings
UTC timestamps
| Time | Wind (kt) | Gust (kt) | Dir | Wave Ht (m) | Wave Pd (s) | Water Temp (°C) |
|---|---|---|---|---|---|---|
| Jun 29, 2026, 07:50 | 0.0 kt | 1.0 kt | — | — | — | — |
| Jun 29, 2026, 06:50 | 0.0 kt | 0.0 kt | — | — | — | — |
| Jun 29, 2026, 05:50 | 0.0 kt | 0.0 kt | — | — | — | — |
| Jun 29, 2026, 04:50 | 0.0 kt | 0.0 kt | — | — | — | — |
| Jun 29, 2026, 03:50 | 0.0 kt | 1.9 kt | — | — | — | — |
| Jun 29, 2026, 02:50 | 0.0 kt | 1.0 kt | — | — | — | — |
| Jun 29, 2026, 01:50 | 0.0 kt | 1.0 kt | — | — | — | — |
| Jun 29, 2026, 00:50 | 0.0 kt | 1.9 kt | — | — | — | — |
| Jun 28, 2026, 23:50 | 0.0 kt | 1.0 kt | — | — | — | — |
| Jun 28, 2026, 22:50 | 0.0 kt | 1.0 kt | — | — | — | — |
| Jun 28, 2026, 21:50 | 0.0 kt | 1.0 kt | — | — | — | — |
| Jun 28, 2026, 20:50 | 0.0 kt | 1.9 kt | — | — | — | — |
Compare
Overlay another buoy
Pick a second buoy to overlay on the charts below.
Last 24 hours
Wind speed & gust
kt
sptm4 Speed: 0.0–12.1 kt sptm4 Gust: 0.0–15.9 kt
Last 24 hours
Waves
m / s
Height
sptm4: —
Period
sptm4: —
Last 24 hours
Water temperature
°C
sptm4: —
Last 24 hours
Sea level pressure
hPa
sptm4:
—
Units
Wind units
Measurements