Front-end Examples
Copyable text
This is some text that can be copied to the clipboard.
Buttons
Vertical group
Breadcrumbs
Lists
Unordered
- Item 1
- Item 2
- Item 3
Ordered
- 1.Item 1
- 2.Item 2
- 3.Item 3
Description List
- Skull
- ooo, how spooky.
💀
Navigation List
Sponsor Clouds
South Sails Technology Group.
Quantitative Sailing Solutions
Cruisin' Cuisine
Spinnaker Security Solutions
Coil Sails
Mid-Lake Buoy Yacht Club
Lead Paint Advocacy Group of America
Sailing with the Stars
Table
Standard
Position | Boat Name | Skipper | Sail Number | |
---|---|---|---|---|
0 | 1 | Hydrogen | Antoine Lavoisier | FRA 1783 |
1 | 2 | Helium | Helios | SUN 2 |
2 | 3 | Lithium | Lithos | EARTH 3 |
3 | 4 | Beryllium | Beryllus | MARS 4 |
4 | 5 | Boron | Boros | JUPITER 5 |
5 | 6 | Carbon | Carbo | SATURN 6 |
6 | 7 | Nitrogen | Nitos | URANUS 7 |
7 | 8 | Oxygen | Oxy | NEPTUNE 8 |
8 | 9 | Fluorine | Fluoros | PLUTO 9 |
9 | 10 | Neon | Neos | HAUMEA 10 |
10 | 11 | Sodium | Natrios | MAKEMAKE 11 |
11 | 12 | Magnesium | Magnes | ERIS 12 |
12 | 13 | Aluminum | Aluminos | CERES 13 |
13 | 14 | Silicon | Silicis | VESTA 14 |
14 | 15 | Phosphorus | Phosphoros | PALLAS 15 |
15 | 16 | Sulfur | Sulfuris | JUNO 16 |
16 | 17 | Chlorine | Chloros | VESTA 17 |
Compact
Position | Boat Name | Skipper | Sail Number | |
---|---|---|---|---|
0 | 1 | Hydrogen | Antoine Lavoisier | FRA 1783 |
1 | 2 | Helium | Helios | SUN 2 |
2 | 3 | Lithium | Lithos | EARTH 3 |
3 | 4 | Beryllium | Beryllus | MARS 4 |
4 | 5 | Boron | Boros | JUPITER 5 |
5 | 6 | Carbon | Carbo | SATURN 6 |
6 | 7 | Nitrogen | Nitos | URANUS 7 |
7 | 8 | Oxygen | Oxy | NEPTUNE 8 |
8 | 9 | Fluorine | Fluoros | PLUTO 9 |
9 | 10 | Neon | Neos | HAUMEA 10 |
10 | 11 | Sodium | Natrios | MAKEMAKE 11 |
11 | 12 | Magnesium | Magnes | ERIS 12 |
12 | 13 | Aluminum | Aluminos | CERES 13 |
13 | 14 | Silicon | Silicis | VESTA 14 |
14 | 15 | Phosphorus | Phosphoros | PALLAS 15 |
15 | 16 | Sulfur | Sulfuris | JUNO 16 |
16 | 17 | Chlorine | Chloros | VESTA 17 |
Comfortable
Position | Boat Name | Skipper | Sail Number | |
---|---|---|---|---|
0 | 1 | Hydrogen | Antoine Lavoisier | FRA 1783 |
1 | 2 | Helium | Helios | SUN 2 |
2 | 3 | Lithium | Lithos | EARTH 3 |
3 | 4 | Beryllium | Beryllus | MARS 4 |
4 | 5 | Boron | Boros | JUPITER 5 |
5 | 6 | Carbon | Carbo | SATURN 6 |
6 | 7 | Nitrogen | Nitos | URANUS 7 |
7 | 8 | Oxygen | Oxy | NEPTUNE 8 |
8 | 9 | Fluorine | Fluoros | PLUTO 9 |
9 | 10 | Neon | Neos | HAUMEA 10 |
10 | 11 | Sodium | Natrios | MAKEMAKE 11 |
11 | 12 | Magnesium | Magnes | ERIS 12 |
12 | 13 | Aluminum | Aluminos | CERES 13 |
13 | 14 | Silicon | Silicis | VESTA 14 |
14 | 15 | Phosphorus | Phosphoros | PALLAS 15 |
15 | 16 | Sulfur | Sulfuris | JUNO 16 |
16 | 17 | Chlorine | Chloros | VESTA 17 |
Chips
Please Like and Share
Like ShareChoose a rating system.
PHRF ORR ORC One DesignBadges
Badges are used to display information, such as a number; adjacent to another piece of information, or an action item, like a button.
13