back

Kjappfot

Country: NOR
Sail number: NOR/NOR10775


GPH: 591.4

OSN: 575.7

Triple Inshore: [0.6898,0.9282,1.063]

Triple Offshore: [0.8912,1.1438,1.2702]


Length Overall: 12.19 meters.

Beam: 3.76 meters.

Crew weight: 779 kg.

Draft: 2.38 m.

Main: 50.57 m^2.

Genoa: 46.79 m^2.

Spinnaker: 108.72 m^2.

Displacement: 7577 kg.

Wetted surface: 32.69 m^2.

Builder: X-Yachts

Designer: Niels Jeppesen

Stability index: 114.1

Boat type: X-40 Dyp kjøl

Year built: 2004

Wind Speed 52°60°75°90°110°120°135°150°
6 5.67 5.99 6.25 6.18 5.9 5.72 5.15 4.34
8 6.74 7.02 7.22 7.19 7.13 6.97 6.36 5.47
10 7.33 7.53 7.69 7.69 7.78 7.69 7.3 6.47
12 7.54 7.75 7.96 8 8.17 8.12 7.83 7.3
14 7.62 7.83 8.13 8.27 8.48 8.56 8.23 7.8
16 7.67 7.88 8.22 8.51 8.71 8.98 8.69 8.18
20 7.75 7.95 8.3 8.8 9.09 9.51 9.7 9.05
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.4° 3.74 144° 3.76
8 40.9° 4.51 148.5° 4.74
10 40.1° 5.04 151° 5.61
12 39° 5.27 155.5° 6.38
14 38.6° 5.37 170° 7.03
16 38.4° 5.42 180° 7.6
20 38.8° 5.51 180° 8.37
    undefined