back

Parrot

Country: NED
Sail number: NED/NED9119


GPH: 531.1

OSN: 520.6

Triple Inshore: [0.7846,1.0155,1.1554]

Triple Offshore: [1.0176,1.2564,1.4089]


Length Overall: 12.415 meters.

Beam: 3.96 meters.

Crew weight: 720 kg.

Draft: 2.61 m.

Main: 63.72 m^2.

Genoa: 41.31 m^2.

Displacement: 5380 kg.

Spinnaker asymmetrical: 175.83 m^2.

Wetted surface: 30.45 m^2.

Builder: US Watercraft

Designer: Bruce Farr

Stability index: 122.4

Boat type: Farr 40

Year built: 1997

Wind Speed 52°60°75°90°110°120°135°150°
6 6.33 6.7 7.19 7.42 7.24 6.89 6.02 5.05
8 7.41 7.65 7.83 8.08 8.08 7.91 7.5 6.34
10 7.76 7.98 8.24 8.45 8.7 8.56 8.21 7.43
12 7.9 8.14 8.56 8.78 9.3 9.25 8.93 8.18
14 7.98 8.24 8.75 9.2 9.76 9.96 9.75 8.71
16 8.09 8.33 8.88 9.49 10.17 10.64 10.7 9.4
20 8.19 8.54 9.16 9.8 10.81 11.68 12.22 11.47
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 4.17 142.5° 4.38
8 40.5° 5.03 144° 5.49
10 38.6° 5.44 149.2° 6.43
12 37.7° 5.61 152.5° 7.08
14 37.5° 5.72 149° 7.54
16 37.1° 5.86 146.5° 8.14
20 37.5° 5.87 143.8° 9.93
    undefined