back

MON FLIRT

Country: GRE
Sail number: GRE/GRE820


GPH: 623.1

OSN: 605.4

Triple Inshore: [0.6441,0.8761,1.0124]

Triple Offshore: [0.8346,1.09,1.222]


Length Overall: 11.71 meters.

Beam: 3.94 meters.

Crew weight: 700 kg.

Draft: 2.44 m.

Main: 42.31 m^2.

Genoa: 47.28 m^2.

Displacement: 7810 kg.

Spinnaker asymmetrical: 95.79 m^2.

Wetted surface: 33.5 m^2.

Builder: JEANNEAU SA

Designer: Daniel ANDRIEU

Stability index: 115.2

Boat type: SUN FAST 40

Year built: 1999

Wind Speed 52°60°75°90°110°120°135°150°
6 5.32 5.62 5.87 5.8 5.58 5.38 4.8 4.04
8 6.3 6.6 6.83 6.81 6.77 6.54 5.92 5.12
10 7 7.21 7.36 7.42 7.46 7.33 6.87 6.02
12 7.34 7.51 7.66 7.77 7.84 7.75 7.46 6.77
14 7.49 7.68 7.88 7.97 8.2 8.11 7.82 7.26
16 7.56 7.76 8.06 8.21 8.57 8.51 8.18 7.6
20 7.6 7.82 8.24 8.65 9.05 9.31 8.98 8.14
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.49 144.5° 3.5
8 40.9° 4.21 147.5° 4.43
10 40.5° 4.78 147.2° 5.21
12 39.2° 5.16 148° 5.86
14 38.2° 5.32 150.5° 6.29
16 37.9° 5.39 172° 6.89
20 38.2° 5.39 178° 7.66
    undefined