back

Blub

Country: NED
Sail number: NED/NED7932


GPH: 633.4

OSN: 620

Triple Inshore: [0.6639,0.8676,0.9767]

Triple Offshore: [0.8539,1.0559,1.1632]


Length Overall: 10.128 meters.

Beam: 3.38 meters.

Crew weight: 506 kg.

Draft: 1.86 m.

Main: 41.22 m^2.

Genoa: 32.67 m^2.

Spinnaker: 61.89 m^2.

Displacement: 3669 kg.

Wetted surface: 20.73 m^2.

Builder: Dehler

Designer: V.D. Stadt

Stability index: 112.5

Boat type: Dehler DB2

Year built: 1982

Wind Speed 52°60°75°90°110°120°135°150°
6 5.56 5.86 6.09 6.06 5.67 5.47 4.9 4.13
8 6.38 6.56 6.69 6.7 6.62 6.48 5.98 5.16
10 6.69 6.84 7 7.04 7.07 6.98 6.67 6.07
12 6.81 6.99 7.24 7.34 7.48 7.39 7.08 6.7
14 6.87 7.08 7.41 7.61 7.86 7.8 7.48 7.09
16 6.92 7.13 7.51 7.83 8.15 8.2 7.9 7.46
20 6.99 7.21 7.61 8.08 8.52 8.9 8.78 8.26
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 41.8° 3.68 145.5° 3.58
8 40.9° 4.36 151° 4.47
10 39° 4.72 153° 5.28
12 38.2° 4.87 164° 5.99
14 37.9° 4.94 180° 6.59
16 38.1° 4.96 180° 6.99
20 38.2° 5 180° 7.74
    undefined