back

NAVY ONE

Country: AUS
Sail number: AUS/0404


GPH: 578.6

OSN: 562.6

Triple Inshore: [0.6925,0.9497,1.1047]

Triple Offshore: [0.9024,1.1709,1.3207]


Length Overall: 12.22 meters.

Beam: 3.9 meters.

Crew weight: 850 kg.

Draft: 2.5 m.

Main: 52.79 m^2.

Genoa: 40.05 m^2.

Spinnaker: 136.9 m^2.

Displacement: 8289 kg.

Spinnaker asymmetrical: 136.36 m^2.

Wetted surface: 35.32 m^2.

Builder: BENETEAU

Designer: FARR

Stability index: 132.7

Boat type: FIRST 40

Year built: 2008

Wind Speed 52°60°75°90°110°120°135°150°
6 5.51 5.83 6.31 6.53 6.28 6 5.39 4.54
8 6.56 6.9 7.36 7.55 7.4 7.25 6.63 5.69
10 7.3 7.51 7.82 8.02 7.99 7.9 7.55 6.73
12 7.66 7.83 8.04 8.35 8.4 8.34 8.04 7.54
14 7.83 8.02 8.24 8.62 8.77 8.81 8.47 8
16 7.91 8.12 8.45 8.8 9.21 9.3 8.97 8.4
20 7.98 8.21 8.69 9.16 9.99 9.98 10.12 9.33
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.61 142.5° 3.93
8 41.1° 4.38 147.5° 4.93
10 40.1° 5.01 150° 5.83
12 38.6° 5.42 155.2° 6.59
14 37.5° 5.6 168° 7.21
16 37.1° 5.69 180° 7.77
20 36.8° 5.82 180° 8.56
    undefined