back

NN

Country: NOR
Sail number: NOR/NOR7523


GPH: 738.6

OSN: 717.7

Triple Inshore: [0.5487,0.7488,0.8598]

Triple Offshore: [0.7089,0.9175,1.0235]


Length Overall: 8.3 meters.

Beam: 2.9 meters.

Crew weight: 410 kg.

Draft: 1.55 m.

Main: 22.2 m^2.

Genoa: 21.96 m^2.

Spinnaker: 43.98 m^2.

Displacement: 2981 kg.

Wetted surface: 16.98 m^2.

Builder: Maxi Yachts

Designer: Pelle Pettersson

Stability index: 123.4

Boat type: FENIX

Year built: 1984

Wind Speed 52°60°75°90°110°120°135°150°
6 4.45 4.72 4.92 4.87 4.82 4.66 4.16 3.56
8 5.24 5.53 5.72 5.74 5.78 5.64 5.1 4.49
10 5.77 5.95 6.09 6.2 6.24 6.16 5.89 5.31
12 6.02 6.17 6.31 6.47 6.55 6.48 6.27 5.96
14 6.15 6.31 6.49 6.67 6.87 6.8 6.57 6.3
16 6.2 6.39 6.65 6.78 7.17 7.13 6.89 6.58
20 6.21 6.42 6.81 7.14 7.57 7.72 7.53 7.18
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.3° 2.9 149° 3.09
8 42° 3.45 154° 3.9
10 42° 3.89 154° 4.62
12 40.5° 4.21 168° 5.33
14 39.8° 4.33 180° 5.89
16 39.6° 4.38 180° 6.24
20 40.5° 4.33 180° 6.8
    undefined