back

Dynamic

Country: AUS
Sail number: AUS/G347


GPH: 627

OSN: 611.5

Triple Inshore: [0.6592,0.8749,0.9832]

Triple Offshore: [0.8487,1.0746,1.1849]


Length Overall: 9.96 meters.

Beam: 3.37 meters.

Crew weight: 595 kg.

Draft: 2 m.

Main: 34.01 m^2.

Genoa: 33.9 m^2.

Displacement: 4570 kg.

Spinnaker asymmetrical: 99.77 m^2.

Wetted surface: 23.36 m^2.

Builder: Beneteau

Designer: Farr

Stability index: 127.8

Boat type: First 34.7

Year built: 2005

Wind Speed 52°60°75°90°110°120°135°150°
6 5.29 5.58 5.83 5.75 5.81 5.64 5.06 4.3
8 6.24 6.49 6.66 6.74 6.84 6.74 6.23 5.35
10 6.77 6.93 7.05 7.19 7.32 7.25 6.97 6.3
12 7.01 7.16 7.31 7.38 7.73 7.67 7.38 6.89
14 7.1 7.29 7.53 7.64 8.08 8.14 7.81 7.21
16 7.15 7.35 7.7 7.91 8.31 8.59 8.28 7.49
20 7.15 7.38 7.83 8.33 8.72 9.2 9.35 8.23
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.4° 3.48 145° 3.72
8 41.2° 4.18 148° 4.63
10 39.9° 4.72 148.5° 5.45
12 38.6° 4.98 150.5° 5.97
14 38.2° 5.09 174° 6.36
16 37.9° 5.13 177° 6.87
20 38.2° 5.13 178° 7.52
    undefined