back

FOGGY DEW

Country: AUS
Sail number: AUS/Sm6222


GPH: 590.4

OSN: 574.8

Triple Inshore: [0.6832,0.9309,1.0739]

Triple Offshore: [0.8896,1.1439,1.2937]


Length Overall: 11.22 meters.

Beam: 3.69 meters.

Crew weight: 642 kg.

Draft: 2.5 m.

Main: 41.01 m^2.

Genoa: 27.77 m^2.

Spinnaker: 112.08 m^2.

Displacement: 4772 kg.

Spinnaker asymmetrical: 86.17 m^2.

Wetted surface: 25.98 m^2.

Builder: Northshore

Designer: Scot Jutson

Stability index: 117.9

Boat type: Northshore 369

Year built: 2005

Wind Speed 52°60°75°90°110°120°135°150°
6 5.36 5.77 6.28 6.49 6.24 5.91 5.36 4.54
8 6.4 6.82 7.2 7.36 7.23 7.1 6.61 5.66
10 7.05 7.24 7.58 7.81 7.74 7.69 7.39 6.69
12 7.37 7.54 7.79 8.18 8.22 8.22 7.89 7.38
14 7.51 7.73 8 8.44 8.74 8.75 8.44 7.84
16 7.58 7.82 8.24 8.65 9.23 9.25 9.04 8.34
20 7.66 7.88 8.45 9.02 10.01 10.32 10.61 9.49
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 3.53 142.4° 3.93
8 40.9° 4.28 147.5° 4.9
10 39.8° 4.89 150° 5.79
12 37.9° 5.27 157.2° 6.51
14 37.1° 5.42 174° 7.09
16 36.9° 5.48 180° 7.58
20 36.4° 5.6 180° 8.5
    undefined