back

WAILEA

Country: AUS
Sail number: AUS/16129


GPH: 587.1

OSN: 570.4

Triple Inshore: [0.6957,0.9414,1.0785]

Triple Offshore: [0.8952,1.1521,1.2859]


Length Overall: 11.924 meters.

Beam: 3.77 meters.

Crew weight: 850 kg.

Draft: 2.42 m.

Main: 47.54 m^2.

Genoa: 47.44 m^2.

Spinnaker: 129.75 m^2.

Displacement: 7122 kg.

Wetted surface: 31.48 m^2.

Builder: BENETEAU

Designer: FARR

Stability index: 125.4

Boat type: FIRST 40.7

Year built: 1997

Wind Speed 52°60°75°90°110°120°135°150°
6 5.59 5.9 6.16 6.09 6.01 5.87 5.32 4.51
8 6.63 6.91 7.12 7.11 7.22 7.1 6.55 5.63
10 7.27 7.45 7.58 7.65 7.81 7.74 7.42 6.66
12 7.56 7.72 7.88 7.93 8.22 8.19 7.9 7.42
14 7.67 7.87 8.12 8.22 8.53 8.66 8.34 7.86
16 7.73 7.94 8.3 8.52 8.75 9.1 8.83 8.27
20 7.75 7.99 8.46 8.98 9.21 9.64 9.94 9.19
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.6° 3.68 142.8° 3.91
8 41.2° 4.43 148° 4.88
10 40.1° 5.03 150° 5.76
12 38.6° 5.35 156° 6.51
14 38.2° 5.49 172° 7.12
16 37.9° 5.55 180° 7.64
20 37.9° 5.58 180° 8.43
    undefined