back

YAYI

Country: PER
Sail number: PER/PER3005


GPH: 580.6

OSN: 564.8

Triple Inshore: [0.6937,0.9414,1.0888]

Triple Offshore: [0.8989,1.1688,1.3068]


Length Overall: 13.35 meters.

Beam: 4.25 meters.

Crew weight: 440 kg.

Draft: 2.24 m.

Main: 54.4 m^2.

Genoa: 63.62 m^2.

Spinnaker: 137.52 m^2.

Displacement: 10641 kg.

Wetted surface: 39.74 m^2.

Builder: Dufour

Designer: Umberto Felci

Stability index: 114.3

Boat type: Dufour 44

Year built: 2002

Wind Speed 52°60°75°90°110°120°135°150°
6 5.69 6.03 6.32 6.28 5.94 5.8 5.25 4.42
8 6.76 7.1 7.36 7.34 7.23 7.07 6.49 5.57
10 7.48 7.73 7.92 7.95 8.01 7.92 7.49 6.59
12 7.79 8.01 8.21 8.28 8.42 8.38 8.09 7.47
14 7.91 8.14 8.41 8.54 8.74 8.77 8.49 8.05
16 7.98 8.2 8.53 8.77 8.96 9.18 8.9 8.43
20 8.01 8.25 8.65 9.15 9.36 9.75 9.83 9.24
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 3.71 141.5° 3.83
8 42° 4.49 148° 4.82
10 41.2° 5.05 150° 5.71
12 40.5° 5.35 153.8° 6.51
14 39.8° 5.5 161° 7.17
16 39.4° 5.58 180° 7.78
20 39° 5.62 180° 8.57
    undefined