back

Jellow

Country: NED
Sail number: NED/Ned8301


GPH: 620.8

OSN: 604.1

Triple Inshore: [0.668,0.8914,1.0131]

Triple Offshore: [0.8565,1.0855,1.2034]


Length Overall: 10.82 meters.

Beam: 3.65 meters.

Crew weight: 400 kg.

Draft: 2.11 m.

Main: 32.34 m^2.

Genoa: 41.61 m^2.

Spinnaker: 94.73 m^2.

Displacement: 4523 kg.

Wetted surface: 24.81 m^2.

Builder: TP

Designer: Johnstone

Stability index: 109.3

Boat type: J-35

Year built: 1983

Wind Speed 52°60°75°90°110°120°135°150°
6 5.43 5.71 5.93 5.87 5.65 5.52 5.01 4.25
8 6.39 6.61 6.76 6.74 6.75 6.64 6.17 5.33
10 6.87 7.02 7.14 7.16 7.27 7.22 6.95 6.29
12 7.05 7.22 7.39 7.45 7.65 7.65 7.39 6.97
14 7.13 7.32 7.6 7.73 7.96 8.08 7.82 7.37
16 7.17 7.38 7.73 7.98 8.17 8.47 8.29 7.77
20 7.21 7.41 7.85 8.33 8.56 8.97 9.31 8.66
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 3.6 145.5° 3.68
8 40.9° 4.32 149° 4.61
10 39.4° 4.82 151° 5.45
12 38.2° 5.03 158° 6.15
14 37.9° 5.13 180° 6.75
16 37.5° 5.18 180° 7.2
20 37.5° 5.23 180° 7.96
    undefined