back

JOA

Country: FRA
Sail number: FRA/FRA28644A


GPH: 625.3

OSN: 607.9

Triple Inshore: [0.6529,0.8841,1.0093]

Triple Offshore: [0.8412,1.082,1.2017]


Length Overall: 10.64 meters.

Beam: 3.46 meters.

Crew weight: 645 kg.

Draft: 2.23 m.

Main: 39.39 m^2.

Genoa: 36.05 m^2.

Spinnaker: 91.8 m^2.

Displacement: 5658 kg.

Wetted surface: 26.64 m^2.

Builder: BENETEAU SA

Designer: FARR Bruce

Stability index: 112.8

Boat type: FIRST 36.7 GTE

Year built: 2001

Wind Speed 52°60°75°90°110°120°135°150°
6 5.28 5.57 5.81 5.74 5.66 5.5 4.98 4.2
8 6.23 6.51 6.7 6.7 6.79 6.65 6.1 5.27
10 6.85 7.02 7.15 7.24 7.34 7.26 6.95 6.22
12 7.11 7.27 7.42 7.47 7.72 7.66 7.4 6.97
14 7.21 7.39 7.63 7.73 8.07 8.07 7.78 7.38
16 7.25 7.44 7.77 7.99 8.29 8.49 8.2 7.74
20 7.25 7.47 7.87 8.35 8.66 9.05 9.1 8.53
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.4° 3.48 145° 3.64
8 40.9° 4.17 150° 4.56
10 40.1° 4.73 151° 5.39
12 38.8° 5.02 157.5° 6.13
14 38.2° 5.13 176° 6.76
16 38.6° 5.16 180° 7.23
20 39° 5.16 180° 7.93
    undefined