back

The 1st One

Country: NED
Sail number: NED/NED7585


GPH: 663

OSN: 642.6

Triple Inshore: [0.6055,0.8332,0.9588]

Triple Offshore: [0.7836,1.025,1.1507]


Length Overall: 9.61 meters.

Beam: 3.21 meters.

Crew weight: 550 kg.

Draft: 1.93 m.

Main: 26.34 m^2.

Genoa: 28.14 m^2.

Spinnaker: 67.76 m^2.

Displacement: 3692 kg.

Wetted surface: 21.96 m^2.

Builder: Beneteau

Designer: Finot

Stability index: 106.7

Boat type: First 31.7

Year built: 1998

Wind Speed 52°60°75°90°110°120°135°150°
6 4.91 5.19 5.41 5.34 5.31 5.15 4.66 3.9
8 5.81 6.11 6.33 6.3 6.42 6.28 5.74 4.94
10 6.44 6.64 6.8 6.89 7 6.93 6.61 5.89
12 6.75 6.91 7.07 7.16 7.39 7.33 7.07 6.64
14 6.86 7.06 7.29 7.38 7.79 7.78 7.46 7.06
16 6.91 7.12 7.46 7.66 8.1 8.24 7.92 7.43
20 6.92 7.15 7.59 8.1 8.52 9 8.97 8.29
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.2 146° 3.37
8 41.2° 3.87 150° 4.28
10 40.5° 4.39 150° 5.1
12 39.4° 4.73 157° 5.84
14 38.6° 4.85 175° 6.45
16 38.4° 4.9 180° 6.92
20 39° 4.84 180° 7.63
    undefined