back

Edda

Country: NED
Sail number: NED/NED8865


GPH: 571.2

OSN: 553.8

Triple Inshore: [0.7082,0.9652,1.1326]

Triple Offshore: [0.9104,1.1883,1.338]


Length Overall: 13.98 meters.

Beam: 4.16 meters.

Crew weight: 977 kg.

Draft: 3 m.

Main: 62.57 m^2.

Genoa: 46.29 m^2.

Displacement: 13103 kg.

Spinnaker asymmetrical: 121.49 m^2.

Wetted surface: 37.63 m^2.

Builder: Frank Darnet

Designer: RACOUPEAU/BERRET

Stability index: 125.9

Boat type: Allures 45

Year built: 2002

Wind Speed 52°60°75°90°110°120°135°150°
6 5.59 5.87 6.09 6.07 6.26 6.09 5.51 4.67
8 6.62 6.93 7.18 7.33 7.52 7.31 6.66 5.78
10 7.47 7.71 7.87 8.04 8.17 8.05 7.63 6.75
12 7.89 8.07 8.21 8.36 8.53 8.44 8.16 7.61
14 8.09 8.27 8.43 8.5 8.85 8.78 8.5 8.13
16 8.18 8.38 8.61 8.71 9.14 9.16 8.84 8.46
20 8.26 8.47 8.85 9.14 9.52 9.88 9.64 9.12
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.4° 3.7 143° 4.04
8 40.5° 4.47 150° 5
10 40.1° 5.09 152° 5.85
12 39° 5.56 155° 6.64
14 37.9° 5.79 167° 7.31
16 37.3° 5.9 180° 7.91
20 36.4° 6.02 180° 8.6
    undefined