back

BANDIT

Country: RSA
Sail number: RSA/RSA432


GPH: 759.2

OSN: 733.2

Triple Inshore: [0.5165,0.7196,0.8827]

Triple Offshore: [0.6673,0.8991,1.0503]


Length Overall: 9.33 meters.

Beam: 3.15 meters.

Crew weight: 534 kg.

Draft: 1.8 m.

Main: 17.81 m^2.

Genoa: 30.53 m^2.

Spinnaker: 62.82 m^2.

Displacement: 5110 kg.

Wetted surface: 23.17 m^2.

Designer: BERCKMEYER

Stability index: 121.7

Boat type: MIURA

Year built: 1970

Wind Speed 52°60°75°90°110°120°135°150°
6 4.07 4.34 4.54 4.48 4.6 4.47 4.03 3.47
8 4.87 5.15 5.36 5.45 5.59 5.45 5 4.42
10 5.48 5.8 6.02 6.21 6.31 6.23 5.85 5.22
12 5.98 6.21 6.38 6.59 6.68 6.62 6.4 5.95
14 6.29 6.45 6.59 6.83 6.97 6.91 6.71 6.41
16 6.47 6.62 6.77 6.96 7.26 7.2 6.99 6.7
20 6.61 6.81 7.07 7.18 7.71 7.78 7.59 7.23
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 45° 2.61 148° 3.01
8 43.5° 3.18 151.5° 3.83
10 42.8° 3.6 154° 4.53
12 42.8° 3.97 156° 5.2
14 41.6° 4.31 174° 5.82
16 40.1° 4.55 180° 6.3
20 39.4° 4.69 180° 6.86
    undefined