back

STICKY

Country: AUS
Sail number: AUS/A164


GPH: 461.1

OSN: 449.2

Triple Inshore: [0.8868,1.166,1.3669]

Triple Offshore: [1.149,1.4557,1.6819]


Length Overall: 15.22 meters.

Beam: 4.25 meters.

Crew weight: 1275 kg.

Draft: 3.51 m.

Main: 95.21 m^2.

Genoa: 61.87 m^2.

Displacement: 7435 kg.

Spinnaker asymmetrical: 263.07 m^2.

Wetted surface: 42.84 m^2.

Builder: COOKSON BOATS

Designer: FARR/COOKSON

Stability index: 144.7

Boat type: COOKSON 50

Year built: 2004

Wind Speed 52°60°75°90°110°120°135°150°
6 7.31 7.8 8.19 8.12 7.76 7.51 6.71 5.58
8 8.59 8.89 9.13 9.09 9.07 8.98 8.48 7.15
10 8.98 9.3 9.81 9.89 9.78 9.98 9.41 8.36
12 9.19 9.58 10.29 10.72 10.46 10.73 10.5 9.35
14 9.32 9.77 10.6 11.31 11.11 11.38 11.78 10.13
16 9.54 9.99 10.81 11.7 12.02 12.25 12.99 11.3
20 9.77 10.36 11.4 12.26 13.9 13.96 14.84 14.29
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 4.75 141° 4.84
8 41.2° 5.79 141° 6.19
10 39° 6.27 147° 7.24
12 38.2° 6.5 152.2° 8.03
14 37.3° 6.67 149° 8.77
16 36.6° 6.83 144° 9.79
20 36.8° 6.9 144° 12.38
    undefined