back

Lucky Lady II

Country: NOR
Sail number: NOR/NOR10180


GPH: 623.3

OSN: 606.8

Triple Inshore: [0.6575,0.8854,1.0106]

Triple Offshore: [0.8471,1.0841,1.2029]


Length Overall: 10.64 meters.

Beam: 3.46 meters.

Crew weight: 646 kg.

Draft: 2.23 m.

Main: 39.38 m^2.

Genoa: 41.39 m^2.

Spinnaker: 84.65 m^2.

Displacement: 5754 kg.

Wetted surface: 26.86 m^2.

Builder: Beneteau

Designer: Bruce Farr

Stability index: 115.1

Boat type: FIRST 36.7

Year built: 2001

Wind Speed 52°60°75°90°110°120°135°150°
6 5.41 5.7 5.93 5.88 5.6 5.43 4.91 4.14
8 6.37 6.62 6.79 6.79 6.73 6.57 6.01 5.21
10 6.92 7.08 7.21 7.23 7.3 7.21 6.87 6.14
12 7.14 7.31 7.47 7.52 7.68 7.6 7.33 6.89
14 7.22 7.4 7.66 7.78 8.05 8 7.7 7.33
16 7.26 7.45 7.77 8.03 8.33 8.41 8.1 7.67
20 7.28 7.48 7.87 8.35 8.7 9.07 8.96 8.43
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.4° 3.57 145° 3.59
8 40.9° 4.28 150° 4.51
10 40.1° 4.81 152° 5.33
12 38.6° 5.06 157.5° 6.06
14 37.9° 5.16 180° 6.7
16 38.2° 5.2 180° 7.19
20 38.6° 5.2 180° 7.87
    undefined