back

ESTELA

Country: ECU
Sail number: ECU/ECU3


GPH: 608.2

OSN: 592.1

Triple Inshore: [0.6791,0.909,1.042]

Triple Offshore: [0.8729,1.1077,1.2309]


Length Overall: 11.372 meters.

Beam: 3.79 meters.

Crew weight: 704 kg.

Draft: 2.2 m.

Main: 40.44 m^2.

Genoa: 55.98 m^2.

Spinnaker: 104.05 m^2.

Displacement: 6700 kg.

Wetted surface: 29.27 m^2.

Builder: T&P

Designer: J. JHONSTONE

Stability index: 118.7

Boat type: J37

Year built: 1987

Wind Speed 52°60°75°90°110°120°135°150°
6 5.62 5.92 6.17 6.11 5.66 5.51 5.01 4.25
8 6.61 6.84 6.99 6.98 6.82 6.69 6.14 5.33
10 7.09 7.24 7.36 7.38 7.39 7.32 7.01 6.28
12 7.28 7.44 7.6 7.64 7.75 7.7 7.46 7.03
14 7.37 7.55 7.79 7.9 8.09 8.09 7.82 7.44
16 7.43 7.62 7.93 8.14 8.36 8.5 8.23 7.78
20 7.47 7.68 8.08 8.52 8.75 9.11 9.11 8.56
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 3.72 145° 3.68
8 41.2° 4.45 150° 4.62
10 40.1° 4.96 151° 5.44
12 38.2° 5.22 157° 6.17
14 37.1° 5.35 174° 6.79
16 36.8° 5.43 180° 7.28
20 36.4° 5.47 180° 7.96
    undefined