back

FLYING CLOUD

Country: AUS
Sail number: AUS/6808


GPH: 575.2

OSN: 558.1

Triple Inshore: [0.6983,0.958,1.1118]

Triple Offshore: [0.905,1.1792,1.3332]


Length Overall: 12.24 meters.

Beam: 3.9 meters.

Crew weight: 795 kg.

Draft: 2.48 m.

Main: 52.51 m^2.

Genoa: 39.04 m^2.

Spinnaker: 133.94 m^2.

Displacement: 7866 kg.

Spinnaker asymmetrical: 109.77 m^2.

Wetted surface: 34.66 m^2.

Builder: BENETEAU

Designer: FARR

Stability index: 137.5

Boat type: FIRST 40

Year built: 2008

Wind Speed 52°60°75°90°110°120°135°150°
6 5.55 5.86 6.22 6.44 6.17 5.97 5.4 4.57
8 6.62 6.93 7.32 7.51 7.37 7.24 6.67 5.73
10 7.36 7.56 7.84 8.02 8 7.93 7.59 6.78
12 7.72 7.89 8.12 8.38 8.43 8.39 8.09 7.58
14 7.89 8.08 8.3 8.72 8.87 8.89 8.54 8.05
16 7.96 8.18 8.53 8.98 9.29 9.39 9.06 8.47
20 8.02 8.26 8.79 9.3 10.17 10.37 10.29 9.45
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.64 143° 3.95
8 41.2° 4.43 147.5° 4.96
10 40.1° 5.07 150° 5.87
12 38.6° 5.48 155.5° 6.63
14 37.5° 5.65 168° 7.25
16 37.5° 5.73 180° 7.81
20 37.1° 5.84 180° 8.63
    undefined