back

TOM BOY

Country: JPN
Sail number: JPN/JPN4228


GPH: 589

OSN: 574.3

Triple Inshore: [0.6998,0.932,1.0629]

Triple Offshore: [0.9037,1.142,1.2792]


Length Overall: 10.743 meters.

Beam: 3.62 meters.

Crew weight: 648 kg.

Draft: 2.24 m.

Main: 42.34 m^2.

Genoa: 39.27 m^2.

Spinnaker: 79.02 m^2.

Displacement: 4245 kg.

Wetted surface: 24.59 m^2.

Builder: TSUBOI

Designer: JUDEL/VROLIJK

Stability index: 116.9

Boat type: J/V 35 CR

Year built: 1998

Wind Speed 52°60°75°90°110°120°135°150°
6 5.89 6.21 6.47 6.42 5.94 5.74 5.14 4.3
8 6.87 7.07 7.21 7.21 7.07 6.93 6.34 5.4
10 7.26 7.43 7.59 7.61 7.63 7.53 7.17 6.41
12 7.4 7.6 7.89 7.99 8.15 8.04 7.65 7.16
14 7.48 7.71 8.11 8.37 8.65 8.62 8.15 7.62
16 7.53 7.77 8.24 8.69 9 9.24 8.73 8.08
20 7.63 7.88 8.37 9.02 9.61 10.21 10.17 9.18
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 3.89 141° 3.72
8 40.5° 4.69 148° 4.68
10 38.2° 5.15 150.5° 5.55
12 37.5° 5.34 157.5° 6.31
14 36.8° 5.43 180° 6.95
16 36.8° 5.47 180° 7.45
20 36.8° 5.54 180° 8.34
    undefined