back

Mimasira

Country: NOR
Sail number: NOR/NOR10009


GPH: 769.8

OSN: 746.4

Triple Inshore: [0.5419,0.7257,0.8214]

Triple Offshore: [0.6901,0.8743,0.9761]


Length Overall: 6.25 meters.

Beam: 2.5 meters.

Crew weight: 321 kg.

Draft: 1.74 m.

Main: 14.39 m^2.

Genoa: 10.22 m^2.

Spinnaker: 30.47 m^2.

Displacement: 1145 kg.

Wetted surface: 10.94 m^2.

Builder: Beneteau

Designer: Finot

Stability index: 101.4

Boat type: FIRST 211

Year built: 1992

Wind Speed 52°60°75°90°110°120°135°150°
6 4.22 4.42 4.57 4.72 4.74 4.59 4.17 3.6
8 4.95 5.13 5.25 5.46 5.48 5.39 5.05 4.49
10 5.34 5.47 5.59 5.82 5.86 5.78 5.56 5.21
12 5.57 5.68 5.81 6.12 6.25 6.15 5.9 5.62
14 5.72 5.87 6.04 6.28 6.64 6.54 6.27 5.93
16 5.77 5.98 6.27 6.4 6.95 6.94 6.65 6.28
20 5.77 6 6.45 6.83 7.29 7.66 7.49 7
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 41.6° 2.82 149° 3.12
8 40.5° 3.35 153° 3.9
10 39.8° 3.73 158° 4.58
12 37.1° 4.05 180° 5.19
14 36.4° 4.19 180° 5.59
16 36.8° 4.2 180° 5.89
20 38.6° 4.11 180° 6.55
    undefined