back

CARITA

Country: ECU
Sail number: ECU/ECU50695


GPH: 596.4

OSN: 578.7

Triple Inshore: [0.6653,0.9181,1.0858]

Triple Offshore: [0.8639,1.1413,1.2955]


Length Overall: 13.72 meters.

Beam: 4.23 meters.

Crew weight: 785 kg.

Draft: 2.52 m.

Main: 54.49 m^2.

Genoa: 53.83 m^2.

Spinnaker: 110.15 m^2.

Displacement: 11855 kg.

Spinnaker asymmetrical: 113.78 m^2.

Wetted surface: 39.98 m^2.

Builder: Beneteau

Designer: Farr

Stability index: 111.2

Boat type: First45f5

Year built: 1990

Wind Speed 52°60°75°90°110°120°135°150°
6 5.49 5.81 6.06 6 5.83 5.62 5 4.18
8 6.5 6.83 7.09 7.05 7.06 6.82 6.15 5.31
10 7.28 7.54 7.72 7.79 7.85 7.7 7.14 6.28
12 7.7 7.89 8.05 8.17 8.26 8.17 7.82 7.13
14 7.89 8.09 8.28 8.35 8.59 8.51 8.22 7.79
16 7.98 8.19 8.45 8.57 8.92 8.86 8.56 8.18
20 8.06 8.28 8.66 8.98 9.34 9.58 9.32 8.83
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.59 144° 3.62
8 40.9° 4.35 149° 4.59
10 40.5° 4.93 152° 5.44
12 39.8° 5.36 153.5° 6.22
14 38.6° 5.57 162° 6.91
16 38.2° 5.68 180° 7.55
20 37.9° 5.75 180° 8.33
    undefined