back

Flying Fish

Country: NED
Sail number: NED/ned3773


GPH: 619.9

OSN: 602.6

Triple Inshore: [0.6424,0.8836,1.0184]

Triple Offshore: [0.8378,1.0963,1.2369]


Length Overall: 11.01 meters.

Beam: 3.2 meters.

Crew weight: 575 kg.

Draft: 2 m.

Main: 36.88 m^2.

Genoa: 33.88 m^2.

Spinnaker: 65.15 m^2.

Displacement: 4010 kg.

Wetted surface: 25.61 m^2.

Builder: FF Boats

Designer: de Ridder

Stability index: 110.9

Boat type: FF-110

Year built: 1990

Wind Speed 52°60°75°90°110°120°135°150°
6 5.4 5.73 6 5.92 5.56 5.35 4.76 3.94
8 6.46 6.75 6.95 6.93 6.79 6.59 5.94 5.05
10 7.05 7.25 7.41 7.43 7.45 7.34 6.9 6.05
12 7.24 7.45 7.72 7.79 7.95 7.83 7.46 6.93
14 7.32 7.55 7.92 8.17 8.49 8.4 7.93 7.45
16 7.36 7.6 8.04 8.49 8.91 9.02 8.49 7.88
20 7.43 7.66 8.13 8.8 9.5 10.1 9.9 8.97
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.1° 3.53 144° 3.41
8 41.6° 4.31 149° 4.37
10 40.5° 4.85 150° 5.24
12 39° 5.06 156° 6.05
14 38.6° 5.16 170° 6.72
16 38.6° 5.19 180° 7.28
20 39° 5.22 180° 8.14
    undefined