back

Dynox

Country: NED
Sail number: NED/NED8006


GPH: 565.2

OSN: 548.1

Triple Inshore: [0.7031,0.9717,1.1452]

Triple Offshore: [0.9118,1.2042,1.3682]


Length Overall: 14.506 meters.

Beam: 4.51 meters.

Crew weight: 984 kg.

Draft: 2.83 m.

Main: 66.22 m^2.

Genoa: 62.66 m^2.

Spinnaker: 140.04 m^2.

Displacement: 13066 kg.

Wetted surface: 45.47 m^2.

Builder: Beneteau

Designer: Farr

Stability index: 120

Boat type: First 47.7

Year built: 1999

Wind Speed 52°60°75°90°110°120°135°150°
6 5.81 6.15 6.43 6.37 6.03 5.85 5.27 4.41
8 6.9 7.24 7.51 7.47 7.34 7.15 6.51 5.58
10 7.71 7.95 8.13 8.13 8.19 8.07 7.56 6.62
12 8.12 8.31 8.47 8.5 8.64 8.56 8.23 7.52
14 8.31 8.51 8.72 8.78 9.03 8.96 8.64 8.17
16 8.4 8.62 8.93 9.05 9.41 9.39 9.03 8.58
20 8.48 8.72 9.16 9.55 9.87 10.23 9.94 9.35
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.8 141.5° 3.82
8 40.9° 4.61 148° 4.84
10 40.5° 5.26 150.5° 5.73
12 39° 5.7 153° 6.55
14 37.9° 5.92 160° 7.24
16 37.5° 6.03 180° 7.88
20 37.9° 6.1 180° 8.72
    undefined