back

Breeze

Country: NED
Sail number: NED/NED8978


GPH: 669.6

OSN: 647.7

Triple Inshore: [0.5939,0.8249,0.9685]

Triple Offshore: [0.7696,1.0166,1.1568]


Length Overall: 9.61 meters.

Beam: 3.21 meters.

Crew weight: 577 kg.

Draft: 1.94 m.

Main: 25.55 m^2.

Genoa: 20.22 m^2.

Spinnaker: 70.11 m^2.

Displacement: 3750 kg.

Wetted surface: 21.77 m^2.

Builder: BENETEAU

Designer: FINOT

Stability index: 111

Boat type: first 31.7

Year built: 1998

Wind Speed 52°60°75°90°110°120°135°150°
6 4.68 4.94 5.13 5.27 5.35 5.2 4.71 3.93
8 5.59 5.88 6.09 6.33 6.47 6.33 5.79 4.97
10 6.25 6.48 6.66 6.91 7.03 6.95 6.65 5.93
12 6.64 6.81 6.96 7.19 7.42 7.36 7.1 6.68
14 6.86 7.02 7.19 7.33 7.82 7.8 7.49 7.09
16 6.96 7.16 7.41 7.52 8.13 8.26 7.94 7.45
20 6.99 7.22 7.69 8.04 8.55 9.04 8.97 8.29
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 3.06 146° 3.4
8 42° 3.72 150° 4.3
10 40.9° 4.22 149.5° 5.13
12 39.8° 4.64 157.5° 5.87
14 38.2° 4.89 178° 6.47
16 37.9° 4.97 180° 6.94
20 38.2° 4.95 180° 7.64
    undefined