back

Ace

Country: NED
Sail number: NED/NED8742


GPH: 609.4

OSN: 592.9

Triple Inshore: [0.6663,0.9044,1.0373]

Triple Offshore: [0.862,1.1105,1.2429]


Length Overall: 10.7 meters.

Beam: 3.49 meters.

Crew weight: 710 kg.

Draft: 2.23 m.

Main: 43.84 m^2.

Genoa: 31.92 m^2.

Spinnaker: 88.13 m^2.

Displacement: 5404 kg.

Wetted surface: 27.06 m^2.

Builder: EDGEWATER

Designer: MILLS

Stability index: 134.4

Boat type: SUMMIT 35

Year built: 2009

Wind Speed 52°60°75°90°110°120°135°150°
6 5.42 5.74 6.01 5.93 5.84 5.65 5.08 4.27
8 6.42 6.71 6.92 6.91 6.99 6.85 6.28 5.38
10 7.03 7.21 7.35 7.43 7.54 7.46 7.12 6.38
12 7.29 7.46 7.64 7.68 7.96 7.89 7.58 7.13
14 7.38 7.59 7.87 7.98 8.38 8.36 8 7.56
16 7.43 7.65 8.04 8.29 8.65 8.87 8.48 7.95
20 7.52 7.73 8.19 8.76 9.13 9.61 9.62 8.87
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.54 144° 3.7
8 41.2° 4.29 148.5° 4.66
10 40.5° 4.84 151° 5.53
12 39° 5.12 157.5° 6.27
14 38.6° 5.23 180° 6.91
16 38.6° 5.28 180° 7.4
20 38.6° 5.37 180° 8.17
    undefined