back

BLUE

Country: FRA
Sail number: FRA/FRA8647


GPH: 610.3

OSN: 594.5

Triple Inshore: [0.6625,0.8936,1.0197]

Triple Offshore: [0.859,1.1109,1.2335]


Length Overall: 12.06 meters.

Beam: 3.89 meters.

Crew weight: 600 kg.

Draft: 2.07 m.

Main: 46.92 m^2.

Genoa: 43.68 m^2.

Spinnaker: 98.91 m^2.

Displacement: 7092 kg.

Wetted surface: 31.24 m^2.

Builder: DUFOUR

Designer: FELCI

Stability index: 111.2

Boat type: DUFOUR 40 KB

Year built: 2002

Wind Speed 52°60°75°90°110°120°135°150°
6 5.4 5.74 6.03 6 5.74 5.58 5.04 4.26
8 6.43 6.76 7.02 7.02 6.97 6.81 6.21 5.37
10 7.09 7.34 7.53 7.57 7.66 7.57 7.18 6.35
12 7.34 7.59 7.81 7.89 8.07 8.01 7.73 7.19
14 7.44 7.68 7.99 8.17 8.42 8.44 8.14 7.7
16 7.48 7.72 8.09 8.41 8.65 8.86 8.58 8.09
20 7.51 7.75 8.17 8.71 9.03 9.43 9.51 8.92
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 3.52 144.5° 3.69
8 42° 4.25 149° 4.65
10 41.8° 4.77 151° 5.51
12 41.2° 5 155° 6.28
14 40.9° 5.09 170° 6.94
16 40.9° 5.12 180° 7.5
20 41.2° 5.13 180° 8.27
    undefined