back

FART

Country: NED
Sail number: NED/NED7352


GPH: 687.7

OSN: 669.5

Triple Inshore: [0.5931,0.8017,0.9164]

Triple Offshore: [0.766,0.9828,1.0934]


Length Overall: 9.55 meters.

Beam: 3.13 meters.

Crew weight: 498 kg.

Draft: 1.28 m.

Main: 27.51 m^2.

Genoa: 29.87 m^2.

Spinnaker: 57.97 m^2.

Displacement: 3933 kg.

Wetted surface: 20.36 m^2.

Builder: Dick Rus Yachting

Designer: vd Stadt & Prtnrs

Stability index: 112

Boat type: Winner 950x1.30

Year built: 1989

Wind Speed 52°60°75°90°110°120°135°150°
6 4.82 5.12 5.36 5.31 5.15 5 4.53 3.85
8 5.67 5.96 6.16 6.17 6.17 6.03 5.51 4.83
10 6.22 6.4 6.53 6.6 6.67 6.59 6.3 5.67
12 6.48 6.63 6.77 6.89 7 6.93 6.7 6.35
14 6.58 6.76 6.96 7.08 7.34 7.27 7.02 6.71
16 6.63 6.82 7.12 7.29 7.67 7.63 7.36 7.01
20 6.64 6.85 7.25 7.66 8.07 8.3 8.09 7.67
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.15 147° 3.33
8 42° 3.74 152° 4.18
10 42.2° 4.21 153° 4.93
12 40.5° 4.52 162° 5.63
14 39.6° 4.64 180° 6.23
16 39.8° 4.68 180° 6.63
20 40.7° 4.62 180° 7.22
    undefined