back

PAKALOLO II

Country: NOR
Sail number: NOR/NOR26


GPH: 588

OSN: 576.3

Triple Inshore: [0.7206,0.92,1.043]

Triple Offshore: [0.9235,1.131,1.2743]


Length Overall: 9.435 meters.

Beam: 3.04 meters.

Crew weight: 556 kg.

Draft: 2.13 m.

Main: 35.88 m^2.

Genoa: 20.7 m^2.

Spinnaker: 86.59 m^2.

Displacement: 2199 kg.

Spinnaker asymmetrical: 67.49 m^2.

Wetted surface: 17.58 m^2.

Builder: Carroll Marine

Designer: Bruce Farr

Stability index: 111.9

Boat type: FARR 30

Year built: 1996

Wind Speed 52°60°75°90°110°120°135°150°
6 5.76 6.09 6.44 6.59 6.39 6.15 5.56 4.7
8 6.62 6.81 7 7.19 7.11 7.06 6.73 5.86
10 6.9 7.1 7.34 7.64 7.7 7.69 7.35 6.77
12 7.01 7.24 7.66 7.95 8.36 8.35 8.07 7.33
14 7.06 7.32 7.84 8.29 8.98 8.94 8.93 7.98
16 7.15 7.39 7.96 8.58 9.44 9.74 9.9 8.76
20 7.22 7.56 8.2 8.85 10.18 11.05 11.59 10.97
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42° 3.8 143.5° 4.07
8 40.5° 4.55 146° 5.07
10 38.2° 4.88 154° 5.89
12 37.5° 5 162° 6.5
14 37.5° 5.06 180° 7.06
16 37.1° 5.16 180° 7.59
20 38.2° 5.12 145.8° 9.5
    undefined