back

PUFF

Country: AUS
Sail number: AUS/11407


GPH: 590.7

OSN: 574

Triple Inshore: [0.6919,0.9354,1.0719]

Triple Offshore: [0.8903,1.1454,1.2757]


Length Overall: 11.92 meters.

Beam: 3.77 meters.

Crew weight: 754 kg.

Draft: 2.44 m.

Main: 49.38 m^2.

Genoa: 44.57 m^2.

Spinnaker: 121.87 m^2.

Displacement: 7474 kg.

Spinnaker asymmetrical: 108.85 m^2.

Wetted surface: 32 m^2.

Builder: BENETEAU

Designer: Bruce Farr

Stability index: 122.5

Boat type: FIRST 40.7

Year built: 1997

Wind Speed 52°60°75°90°110°120°135°150°
6 5.54 5.85 6.1 6.05 6 5.83 5.29 4.49
8 6.57 6.86 7.07 7.12 7.2 7.05 6.51 5.61
10 7.23 7.42 7.56 7.67 7.78 7.7 7.38 6.62
12 7.51 7.68 7.84 7.89 8.17 8.13 7.85 7.38
14 7.62 7.81 8.06 8.17 8.51 8.58 8.27 7.83
16 7.67 7.88 8.21 8.44 8.75 9 8.74 8.21
20 7.7 7.92 8.34 8.85 9.13 9.56 9.77 9.1
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.4° 3.66 145° 3.89
8 40.7° 4.4 149° 4.86
10 40.1° 4.99 150.5° 5.74
12 38.6° 5.31 156° 6.48
14 37.9° 5.44 172° 7.1
16 37.9° 5.5 180° 7.62
20 37.9° 5.54 180° 8.39
    undefined