back

Olivia

Country: NOR
Sail number: NOR/NOR15030


GPH: 641

OSN: 620

Triple Inshore: [0.6128,0.8533,1.033]

Triple Offshore: [0.7941,1.0641,1.2331]


Length Overall: 12.12 meters.

Beam: 3.98 meters.

Crew weight: 782 kg.

Draft: 2.07 m.

Main: 36.18 m^2.

Genoa: 42.76 m^2.

Spinnaker: 93.75 m^2.

Displacement: 8896 kg.

Wetted surface: 33.58 m^2.

Builder: Dufour Yachts

Designer: Felci

Stability index: 124.5

Boat type: Dufour 405 GL

Year built: 2009

Wind Speed 52°60°75°90°110°120°135°150°
6 4.93 5.25 5.5 5.44 5.39 5.24 4.75 4.02
8 5.87 6.2 6.48 6.43 6.56 6.39 5.85 5.11
10 6.61 6.93 7.17 7.25 7.38 7.28 6.8 6.03
12 7.14 7.36 7.54 7.7 7.81 7.74 7.45 6.83
14 7.45 7.62 7.78 7.98 8.14 8.08 7.83 7.44
16 7.62 7.8 7.98 8.14 8.49 8.42 8.15 7.79
20 7.74 7.97 8.32 8.49 9.1 9.17 8.88 8.42
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.9° 3.17 146° 3.48
8 42° 3.86 150° 4.42
10 42° 4.38 152° 5.23
12 41.2° 4.85 154° 5.96
14 39.8° 5.21 164° 6.62
16 39° 5.39 180° 7.22
20 39° 5.49 180° 7.94
    undefined