back

EXIT

Country: NED
Sail number: NED/NED4232


GPH: 760.5

OSN: 740.1

Triple Inshore: [0.5485,0.7329,0.8196]

Triple Offshore: [0.7009,0.8849,0.9758]


Length Overall: 6.97 meters.

Beam: 2.46 meters.

Crew weight: 306 kg.

Draft: 1.39 m.

Main: 15.09 m^2.

Genoa: 14.65 m^2.

Spinnaker: 29.26 m^2.

Displacement: 1328 kg.

Wetted surface: 10.71 m^2.

Builder: Dehler

Designer: E G vd Stadt

Stability index: 108.6

Boat type: Sprinta Sport

Year built: 1978

Wind Speed 52°60°75°90°110°120°135°150°
6 4.45 4.69 4.87 4.8 4.69 4.54 4.09 3.53
8 5.19 5.36 5.48 5.47 5.49 5.38 4.98 4.4
10 5.54 5.66 5.77 5.84 5.87 5.79 5.57 5.17
12 5.73 5.86 6 6.14 6.23 6.14 5.91 5.63
14 5.81 5.98 6.22 6.33 6.58 6.5 6.25 5.94
16 5.84 6.04 6.37 6.53 6.88 6.84 6.59 6.26
20 5.81 6.05 6.47 6.84 7.24 7.48 7.29 6.9
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 41.2° 2.95 149.5° 3.06
8 41.2° 3.48 154° 3.82
10 39.8° 3.91 156° 4.52
12 38.2° 4.12 180° 5.17
14 37.9° 4.17 180° 5.6
16 38.2° 4.18 180° 5.91
20 39.4° 4.1 180° 6.52
    undefined