back

WINGARA

Country: AUS
Sail number: AUS/MY47


GPH: 704

OSN: 679.8

Triple Inshore: [0.5415,0.7676,0.9485]

Triple Offshore: [0.7091,0.9746,1.1501]


Length Overall: 11.87 meters.

Beam: 3.73 meters.

Crew weight: 805 kg.

Draft: 1.81 m.

Main: 28.56 m^2.

Genoa: 48.74 m^2.

Spinnaker: 99.67 m^2.

Displacement: 10513 kg.

Wetted surface: 37.14 m^2.

Builder: EDDY BUIZEN

Designer: ADAMS

Stability index: 126.5

Boat type: ZESTON 40

Year built: 1976

Wind Speed 52°60°75°90°110°120°135°150°
6 4.29 4.67 4.97 4.91 4.95 4.82 4.33 3.66
8 5.23 5.6 5.88 5.84 6.05 5.92 5.43 4.71
10 5.91 6.31 6.64 6.72 6.97 6.86 6.38 5.65
12 6.5 6.88 7.14 7.31 7.49 7.43 7.13 6.46
14 6.94 7.22 7.43 7.6 7.8 7.76 7.55 7.13
16 7.19 7.42 7.62 7.74 8.06 8.04 7.84 7.52
20 7.38 7.61 7.9 8.04 8.53 8.65 8.45 8.05
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 47.2° 2.69 147° 3.17
8 45° 3.35 150° 4.08
10 45° 3.81 151° 4.9
12 44.2° 4.2 154° 5.62
14 44.2° 4.55 158.5° 6.28
16 43.5° 4.8 178° 6.88
20 42.8° 4.99 180° 7.64
    undefined