back

DJAILOLO II

Country: FRA
Sail number: FRA/FRA35193


GPH: 636.1

OSN: 620.3

Triple Inshore: [0.6419,0.8576,0.969]

Triple Offshore: [0.8317,1.0617,1.1756]


Length Overall: 10.36 meters.

Beam: 3.37 meters.

Crew weight: 586 kg.

Draft: 2 m.

Main: 33.39 m^2.

Genoa: 24.97 m^2.

Displacement: 4539 kg.

Spinnaker asymmetrical: 95.14 m^2.

Wetted surface: 23.38 m^2.

Builder: BENETEAU SA

Designer: FARR Bruce

Stability index: 127

Boat type: FIRST 34.7 GTE

Year built: 2005

Wind Speed 52°60°75°90°110°120°135°150°
6 5.09 5.39 5.7 5.91 5.75 5.58 5.02 4.27
8 6.02 6.31 6.64 6.81 6.8 6.69 6.18 5.33
10 6.63 6.83 7.08 7.23 7.29 7.21 6.93 6.26
12 6.92 7.09 7.31 7.56 7.68 7.63 7.35 6.85
14 7.04 7.23 7.47 7.85 8.03 8.09 7.77 7.18
16 7.08 7.29 7.64 8.04 8.29 8.54 8.24 7.47
20 7.13 7.31 7.77 8.28 9.02 9.14 9.29 8.2
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.32 145° 3.7
8 41.2° 4 148° 4.61
10 40.5° 4.54 148.5° 5.42
12 39.4° 4.85 150.2° 5.94
14 38.8° 4.96 174° 6.33
16 39.2° 4.99 177° 6.85
20 39.4° 5.06 178° 7.5
    undefined