back

ESTRELLA

Country: GRE
Sail number: GRE/GRE30


GPH: 727.9

OSN: 708.3

Triple Inshore: [0.5474,0.7433,0.8559]

Triple Offshore: [0.7132,0.9341,1.0455]


Length Overall: 9.03 meters.

Beam: 3.04 meters.

Crew weight: 360 kg.

Draft: 1.55 m.

Main: 22.03 m^2.

Genoa: 20.4 m^2.

Displacement: 3483 kg.

Spinnaker asymmetrical: 57.04 m^2.

Wetted surface: 19.73 m^2.

Builder: DUFOUR

Designer: J&J DESIGN

Stability index: 103.5

Boat type: DUFOUR 30 CLASSIC

Year built: 1996

Wind Speed 52°60°75°90°110°120°135°150°
6 4.32 4.62 4.85 4.97 5.04 4.86 4.37 3.73
8 5.13 5.44 5.72 5.97 6.07 5.91 5.39 4.68
10 5.76 6.05 6.27 6.54 6.61 6.53 6.21 5.5
12 6.18 6.4 6.57 6.82 6.95 6.89 6.66 6.1
14 6.39 6.59 6.78 6.96 7.29 7.23 6.98 6.48
16 6.45 6.67 6.94 7.07 7.6 7.61 7.33 6.75
20 6.42 6.68 7.08 7.46 7.94 8.28 8.06 7.28
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 45.4° 2.76 146° 3.23
8 43.5° 3.34 147° 4.06
10 42.9° 3.78 146.5° 4.76
12 42.4° 4.15 148° 5.28
14 41.6° 4.35 174° 5.73
16 41.6° 4.38 176° 6.24
20 42.8° 4.27 178° 6.85
    undefined