back

Lazy

Country: NOR
Sail number: NOR/NOR15054


GPH: 674

OSN: 651.7

Triple Inshore: [0.5791,0.8122,0.9753]

Triple Offshore: [0.7531,1.0146,1.1685]


Length Overall: 10.95 meters.

Beam: 3.71 meters.

Crew weight: 673 kg.

Draft: 2.11 m.

Main: 36.08 m^2.

Genoa: 33.53 m^2.

Spinnaker: 76.02 m^2.

Displacement: 6919 kg.

Spinnaker asymmetrical: 76.54 m^2.

Wetted surface: 29.97 m^2.

Builder: Jeanneau

Designer: Jacques Fauroux

Stability index: 107.2

Boat type: Sun Fast 37

Year built: 2002

Wind Speed 52°60°75°90°110°120°135°150°
6 4.67 4.97 5.19 5.18 5.19 4.99 4.44 3.76
8 5.58 5.89 6.15 6.27 6.32 6.09 5.52 4.81
10 6.3 6.6 6.83 7.03 7.07 6.94 6.44 5.7
12 6.82 7.03 7.2 7.41 7.46 7.37 7.08 6.51
14 7.08 7.27 7.43 7.66 7.79 7.7 7.45 7.08
16 7.2 7.4 7.62 7.8 8.13 8.05 7.77 7.42
20 7.26 7.48 7.86 8.12 8.7 8.79 8.48 8.05
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 44.6° 3.01 145.5° 3.26
8 42.8° 3.68 150° 4.17
10 41.6° 4.19 153° 4.95
12 41.2° 4.63 156° 5.67
14 40.1° 4.93 170° 6.34
16 39.4° 5.04 180° 6.92
20 39.4° 5.08 180° 7.6
    undefined