back

ASCALON

Country: AUS
Sail number: AUS/6870


GPH: 584.3

OSN: 566.8

Triple Inshore: [0.6906,0.9454,1.096]

Triple Offshore: [0.8912,1.1615,1.3061]


Length Overall: 12.24 meters.

Beam: 3.9 meters.

Crew weight: 799 kg.

Draft: 2.51 m.

Main: 50.62 m^2.

Genoa: 40.24 m^2.

Spinnaker: 138.19 m^2.

Displacement: 8170 kg.

Wetted surface: 34.8 m^2.

Builder: Beneteau

Designer: Farr

Stability index: 128.3

Boat type: FIRST 40

Year built: 2008

Wind Speed 52°60°75°90°110°120°135°150°
6 5.49 5.81 6.08 6.01 6.06 5.92 5.38 4.54
8 6.53 6.86 7.11 7.16 7.32 7.2 6.64 5.67
10 7.28 7.5 7.66 7.76 7.95 7.88 7.56 6.73
12 7.64 7.82 7.98 8.01 8.35 8.33 8.05 7.55
14 7.79 7.99 8.22 8.29 8.63 8.79 8.48 8.01
16 7.86 8.08 8.41 8.58 8.87 9.21 8.98 8.41
20 7.93 8.14 8.61 9.09 9.33 9.77 10.12 9.34
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.59 141.5° 3.93
8 40.9° 4.36 148° 4.91
10 40.3° 4.98 148.5° 5.82
12 39° 5.37 155° 6.61
14 38.1° 5.54 168° 7.21
16 37.5° 5.62 180° 7.76
20 37.5° 5.74 180° 8.55
    undefined