back

PENDRAGON

Country: USA
Sail number: USA/USA40037


GPH: 520.6

OSN: 513.3

Triple Inshore: [0.8035,1.0278,1.1775]

Triple Offshore: [1.0443,1.2756,1.4386]


Length Overall: 12.411 meters.

Beam: 3.96 meters.

Crew weight: 760 kg.

Draft: 2.59 m.

Main: 62.64 m^2.

Genoa: 41.17 m^2.

Displacement: 4966 kg.

Spinnaker asymmetrical: 186.14 m^2.

Wetted surface: 29.7 m^2.

Builder: CARROLL

Designer: FARR

Stability index: 127.6

Boat type: FARR 40

Year built: 1997

Wind Speed 52°60°75°90°110°120°135°150°
6 6.76 7.22 7.61 7.72 7.38 6.85 6.12 5.13
8 7.51 7.8 8.14 8.36 8.04 8 7.61 6.44
10 7.82 8.05 8.5 8.89 8.62 8.71 8.34 7.52
12 7.96 8.22 8.77 9.26 9.24 9.28 9.14 8.3
14 8.04 8.35 8.98 9.54 9.93 9.83 10.06 8.91
16 8.15 8.43 9.14 9.79 10.56 10.57 11.09 9.71
20 8.27 8.67 9.34 10.13 11.5 11.95 12.69 12.13
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.9° 4.37 142.5° 4.44
8 40.9° 5.09 144° 5.58
10 38.6° 5.49 149.5° 6.51
12 38.2° 5.66 152.2° 7.17
14 37.5° 5.77 149° 7.72
16 36.9° 5.9 146.2° 8.41
20 37.5° 5.91 144° 10.51
    undefined