back

ALTOPANA

Country: NED
Sail number: NED/NED7052


GPH: 664.5

OSN: 644.5

Triple Inshore: [0.6048,0.8304,0.9565]

Triple Offshore: [0.7822,1.0225,1.1488]


Length Overall: 9.61 meters.

Beam: 3.21 meters.

Crew weight: 550 kg.

Draft: 1.93 m.

Main: 24.99 m^2.

Genoa: 31.17 m^2.

Spinnaker: 61.05 m^2.

Displacement: 3692 kg.

Wetted surface: 21.96 m^2.

Builder: Beneteau

Designer: Finot

Stability index: 108.9

Boat type: First 31.7

Year built: 1998

Wind Speed 52°60°75°90°110°120°135°150°
6 4.96 5.25 5.47 5.4 5.2 5.04 4.55 3.84
8 5.87 6.16 6.37 6.36 6.33 6.16 5.61 4.88
10 6.48 6.67 6.82 6.85 6.94 6.86 6.49 5.78
12 6.77 6.93 7.09 7.17 7.33 7.26 6.98 6.54
14 6.87 7.07 7.31 7.41 7.74 7.67 7.36 6.98
16 6.92 7.13 7.47 7.68 8.12 8.12 7.79 7.33
20 6.93 7.15 7.59 8.11 8.57 9.02 8.77 8.14
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.24 146° 3.32
8 41.2° 3.91 150° 4.23
10 40.5° 4.44 152° 5.02
12 39.2° 4.76 157° 5.73
14 38.4° 4.87 180° 6.36
16 38.2° 4.91 180° 6.85
20 39° 4.87 180° 7.54
    undefined