back

I had a dream

Country: NED
Sail number: NED/NED6160


GPH: 621.4

OSN: 603.2

Triple Inshore: [0.6533,0.8824,1.0016]

Triple Offshore: [0.8435,1.0903,1.2212]


Length Overall: 10.57 meters.

Beam: 3.35 meters.

Crew weight: 480 kg.

Draft: 2 m.

Main: 34.26 m^2.

Genoa: 27.27 m^2.

Displacement: 3911 kg.

Spinnaker asymmetrical: 88.92 m^2.

Wetted surface: 24.79 m^2.

Builder: Tillotson-Pearson

Designer: Johnstone

Stability index: 112.5

Boat type: J-105

Year built: 1992

Wind Speed 52°60°75°90°110°120°135°150°
6 5.19 5.48 5.71 5.73 5.8 5.63 5.05 4.27
8 6.19 6.47 6.68 6.84 6.94 6.81 6.26 5.38
10 6.84 7.02 7.16 7.32 7.48 7.4 7.09 6.35
12 7.11 7.28 7.46 7.54 7.96 7.92 7.57 7.01
14 7.21 7.41 7.71 7.83 8.39 8.5 8.11 7.37
16 7.26 7.49 7.9 8.16 8.69 9.08 8.73 7.74
20 7.36 7.58 8.06 8.66 9.26 9.9 10.28 8.78
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.4 144° 3.7
8 41.2° 4.15 147.5° 4.66
10 40.1° 4.73 148.5° 5.5
12 38.6° 5.03 150.2° 6.08
14 37.9° 5.15 152° 6.41
16 37.5° 5.2 176.5° 6.97
20 37.3° 5.3 177° 7.73
    undefined