back

X-Life

Country: NED
Sail number: NED/NED8792


GPH: 600.6

OSN: 583.2

Triple Inshore: [0.6677,0.9152,1.0639]

Triple Offshore: [0.8657,1.1306,1.2727]


Length Overall: 12.225 meters.

Beam: 3.76 meters.

Crew weight: 797 kg.

Draft: 2.11 m.

Main: 50.62 m^2.

Genoa: 37.06 m^2.

Spinnaker: 105.81 m^2.

Displacement: 8041 kg.

Wetted surface: 32.56 m^2.

Builder: X-Yachts

Designer: N. Jeppeson

Stability index: 129.2

Boat type: X-40

Year built: 2004

Wind Speed 52°60°75°90°110°120°135°150°
6 5.39 5.73 6.01 5.95 5.89 5.72 5.17 4.36
8 6.4 6.75 7.02 7.01 7.11 6.96 6.35 5.47
10 7.14 7.38 7.55 7.65 7.76 7.67 7.28 6.46
12 7.5 7.69 7.86 7.94 8.15 8.09 7.8 7.28
14 7.66 7.87 8.09 8.16 8.54 8.5 8.18 7.77
16 7.73 7.95 8.28 8.43 8.83 8.94 8.6 8.13
20 7.79 8.01 8.47 8.92 9.26 9.67 9.56 8.94
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 3.49 144° 3.77
8 41.6° 4.24 149° 4.74
10 41.2° 4.83 151° 5.6
12 39.9° 5.22 155.5° 6.36
14 39° 5.38 170° 7.01
16 39° 5.45 180° 7.58
20 39° 5.54 180° 8.31
    undefined