back

Pluto

Country: NOR
Sail number: NOR/NOR11590


GPH: 602.9

OSN: 584.1

Triple Inshore: [0.6658,0.9163,1.0718]

Triple Offshore: [0.8599,1.1268,1.2745]


Length Overall: 11.99 meters.

Beam: 3.77 meters.

Crew weight: 758 kg.

Draft: 2.44 m.

Main: 48.98 m^2.

Genoa: 35.88 m^2.

Spinnaker: 107.47 m^2.

Displacement: 7647 kg.

Wetted surface: 32.36 m^2.

Builder: Beneteau

Designer: Farr

Stability index: 133.9

Boat type: FIRST 40.7

Year built: 1997

Wind Speed 52°60°75°90°110°120°135°150°
6 5.35 5.66 5.91 5.84 5.82 5.66 5.12 4.31
8 6.35 6.67 6.91 6.94 7.04 6.88 6.29 5.42
10 7.08 7.29 7.45 7.59 7.68 7.59 7.22 6.41
12 7.46 7.62 7.76 7.9 8.09 8.01 7.73 7.22
14 7.64 7.82 8.01 8.07 8.48 8.43 8.11 7.7
16 7.73 7.93 8.22 8.35 8.81 8.88 8.53 8.06
20 7.78 8.02 8.48 8.88 9.23 9.65 9.48 8.87
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.8° 3.51 144.5° 3.73
8 40.9° 4.25 149° 4.69
10 40.5° 4.85 150.5° 5.55
12 38.6° 5.28 155.5° 6.32
14 37.7° 5.47 170° 6.96
16 37.7° 5.56 180° 7.51
20 37.5° 5.64 180° 8.24
    undefined