back

JADE

Country: FRA
Sail number: FRA/FRA16919


GPH: 673.9

OSN: 654.8

Triple Inshore: [0.5944,0.8159,0.9362]

Triple Offshore: [0.7731,1.0075,1.1299]


Length Overall: 9.147 meters.

Beam: 3.22 meters.

Crew weight: 565 kg.

Draft: 1.83 m.

Main: 26.76 m^2.

Genoa: 24.73 m^2.

Spinnaker: 54.35 m^2.

Displacement: 3325 kg.

Spinnaker asymmetrical: 46.43 m^2.

Wetted surface: 21.27 m^2.

Builder: BENETEAU SA

Designer: FINOT Jean Marie

Stability index: 105.3

Boat type: FIRST 310 GTE

Year built: 1990

Wind Speed 52°60°75°90°110°120°135°150°
6 4.87 5.17 5.4 5.53 5.29 5 4.49 3.8
8 5.77 6.07 6.29 6.47 6.31 6.09 5.54 4.83
10 6.36 6.56 6.74 6.92 6.84 6.74 6.38 5.72
12 6.64 6.81 6.99 7.25 7.23 7.14 6.86 6.44
14 6.74 6.94 7.2 7.55 7.65 7.56 7.23 6.87
16 6.78 6.99 7.36 7.74 8.06 8.01 7.66 7.22
20 6.76 7 7.46 8.01 8.8 8.96 8.65 8.04
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.1° 3.15 146.5° 3.29
8 42.4° 3.81 151° 4.19
10 41.2° 4.33 153° 4.97
12 39.4° 4.65 159° 5.67
14 39° 4.75 180° 6.31
16 39° 4.77 180° 6.76
20 39.8° 4.72 180° 7.46
    undefined