back

Fast Food

Country: NED
Sail number: NED/NED4698


GPH: 669.1

OSN: 648

Triple Inshore: [0.5912,0.8226,0.9468]

Triple Offshore: [0.7695,1.0184,1.1547]


Length Overall: 9.495 meters.

Beam: 2.83 meters.

Crew weight: 480 kg.

Draft: 1.76 m.

Main: 24.96 m^2.

Genoa: 23.38 m^2.

Spinnaker: 51.23 m^2.

Displacement: 2471 kg.

Wetted surface: 19.67 m^2.

Builder: F&F Boats

Designer: de Ridder

Stability index: 100.9

Boat type: F & F 95

Year built: 1989

Wind Speed 52°60°75°90°110°120°135°150°
6 4.87 5.17 5.4 5.32 5.2 5.03 4.49 3.72
8 5.8 6.1 6.33 6.31 6.34 6.17 5.57 4.79
10 6.45 6.64 6.79 6.87 6.94 6.85 6.49 5.74
12 6.73 6.92 7.12 7.21 7.44 7.33 6.99 6.55
14 6.82 7.04 7.4 7.53 7.99 7.9 7.47 6.99
16 6.85 7.09 7.56 7.92 8.4 8.53 8.03 7.43
20 6.85 7.1 7.66 8.33 8.98 9.61 9.45 8.52
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 43.5° 3.16 146° 3.22
8 41.8° 3.85 150.5° 4.14
10 41.2° 4.39 150.5° 4.97
12 39.8° 4.69 158° 5.75
14 39° 4.78 174° 6.38
16 39° 4.8 180° 6.85
20 40.1° 4.74 180° 7.7
    undefined