back

CARLÔ

Country: FRA
Sail number: FRA/FRA14875


GPH: 632.8

OSN: 614.3

Triple Inshore: [0.6413,0.8731,1.0039]

Triple Offshore: [0.8267,1.0712,1.1956]


Length Overall: 10.64 meters.

Beam: 3.46 meters.

Crew weight: 646 kg.

Draft: 2.23 m.

Main: 38.51 m^2.

Genoa: 33.73 m^2.

Spinnaker: 81.45 m^2.

Displacement: 5703 kg.

Wetted surface: 26.76 m^2.

Builder: BENETEAU SA

Designer: FARR Bruce

Stability index: 113.1

Boat type: FIRST 36.7 Le

Year built: 2001

Wind Speed 52°60°75°90°110°120°135°150°
6 5.19 5.48 5.72 5.65 5.56 5.39 4.87 4.12
8 6.13 6.42 6.63 6.62 6.7 6.54 5.97 5.19
10 6.78 6.96 7.1 7.2 7.28 7.2 6.84 6.11
12 7.08 7.24 7.39 7.47 7.66 7.59 7.32 6.87
14 7.19 7.38 7.6 7.68 8.03 7.98 7.68 7.31
16 7.24 7.44 7.76 7.94 8.3 8.38 8.07 7.65
20 7.25 7.47 7.87 8.34 8.66 9.04 8.94 8.4
Wind Speed Beat Angle Beat VMG Run Angle Run VMG
6 42.4° 3.41 145.5° 3.57
8 40.9° 4.1 150° 4.49
10 40.5° 4.65 152° 5.3
12 39° 4.99 157° 6.03
14 38.2° 5.11 175° 6.68
16 38.2° 5.15 180° 7.17
20 39° 5.16 180° 7.85
    undefined